Pricing
From solo makers to enterprise teams — pick the plan that fits. All annual plans save 20%.
Free
For creators, hobbyists & solo makers
billed monthly
Growth
For freelancers & small catalog owners
billed monthly
Scale
For growing brands & product teams
billed monthly
Annual plans billed yearly. All prices in USD. No setup fees. Cancel anytime. No hidden per-seat charges.
Free $0/mo | Growth $9/mo | Scale $49/mo | |
|---|---|---|---|
| Catalog | |||
| Products | 50 | 250 | 5,000 |
| Brands | 10 | 30 | 50 |
| Categories | 10 | 35 | 200 |
| Attributes | 20 | 50 | 200 |
| Tags | 50 | 200 | 1,000 |
| Asset Storage | 500 MB | 2 GB | 100 GB |
| Users | 1 | 1 | 5 users |
| Workspaces | 1 | 2 | 5 |
| Publishing | |||
| Sales Channels and Publications | 1 | 2 | 3 |
| Import / Export | CSV only | CSV | CSV + Excel |
| Security & Access | |||
| Roles | Predefined only | Predefined only | 3 custom + predefined |
| Permissions | Basic ABAC (predefined only) | Basic ABAC (predefined only) | Basic ABAC (predefined only) |
| Audit Logs | - | - | - |
| APIComing Soon | |||
| API Access | Read-only | ||
| API (calls per hour) | 5,000 | ||
| AI | |||
| Text Credits | N/A | Add-on available | 15 / mo included + Add-on available |
| Image Credits | N/A | Add-on available | 6 / mo included + Add-on available |
| Jobs | |||
| Product AI Enrich | - | 100 / mo | 500 / mo |
| Import / Export / Publish | |||
| Support | |||
| Support | Docs | Docs + Email | Docs + Priority Email |
Available as add-ons for Free & Growth. Included from Scale+. Credits reset each billing cycle.
Starter AI
100 text · 15 image / mo
Pro AI
500 text · 90 image / mo
Max AI
2,000 text · 300 image / mo
Ultra AI
10,000 text · 1,500 image / mo
Credit conversion
Powerful PIM + built-in AI enrichment at a fraction of the market cost with zero hidden fees.
| PIM Platform | Entry Price | Transparent? | Free Plan? | Built-in AI? | Hidden Costs? |
|---|---|---|---|---|---|
| Plytix PIM | ~$700/mo | Yes | |||
| Apimio | $199/mo | Yes | |||
| Akeneo Growth | $2,083/mo | Yes | |||
| Salsify | $2,500+/mo | Yes | |||
| Pimberly | $250/mo | Yes | |||
| Sellufy PIM | $9 / mo | None |
Competitor prices from public sources (G2, company sites) as of 2025–2026. Enterprise/custom pricing excluded.
Talk to our team, we'll help you pick the right fit.